Check back each week to see updated league standings.
| League | Overall Record |
League Record |
| Eastern Kansas | ||
| St. Thomas Aquinas | 8-1 | 5-0 |
| Blue Valley Northwest | 8-1 | 4-1 |
| Bishop Miege | 7-2 | 3-2 |
| Blue Valley | 3-6 | 2-3 |
| Blue Valley North | 3-6 | 1-4 |
| Blue Valley West | 3-6 | 0-5 |
| Frontier | ||
| Gardner Edgerton | 9-0 | 7-0 |
| Louisburg | 8-1 | 6-1 |
| Eudora | 7-2 | 5-2 |
| Paola | 6-3 | 4-3 |
| DeSoto | 4-5 | 3-4 |
| Spring Hill | 3-6 | 2-5 |
| Ottawa | 1-8 | 1-6 |
| Baldwin | 2-7 | 0-7 |
| Kansas City, Kansas | ||
| Sumner Academy | 6-3 | 4-0 |
| Schlagle | 6-3 | 3-1 |
| Harmon | 2-7 | 2-2 |
| Wyandotte | 1-7 | 1-2 |
| Washington | 1-8 | 0-4 |
| Kaw Valley | ||
| Basehor-Linwood | 8-1 | 7-1 |
| Turner | 8-1 | 4-1 |
| Piper | 6-3 | 5-3 |
| Bishop Ward | 6-3 | 5-3 |
| Mill Valley | 6-3 | 4-2 |
| Tonganoxie | 5-4 | 2-3 |
| Bonner Springs | 3-6 | 2-4 |
| Perry-Lecompton | 2-7 | 2-3 |
| Lansing | 2-7 | 1-6 |
| Santa Fe Trail | 0-9 | 0-5 |
| Sunflower | ||
| Olathe North | 9-0 | 7-0 |
| Shawnee Mission West | 8-1 | 6-1 |
| Free State | 7-2 | 5-2 |
| Olathe East | 6-3 | 5-2 |
| Olathe South | 4-5 | 4-3 |
| Shawnee Mission Northwest | 5-4 | 4-3 |
| Olathe Northwest | 5-4 | 4-3 |
| Shawnee Mission South | 3-6 | 3-4 |
| Shawnee Mission East | 4-5 | 3-4 |
| Shawnee Mission North | 2-7 | 2-5 |
| Lawrence | 1-8 | 0-7 |
| Leavenworth | 0-9 | 0-7 |
| Independents | ||
| Atchison | 2-6 | |
| Christ Prep Academy | 5-4 | |
| St. James Academy | 4-5 | |
| Crossroads | ||
| Sherwood | 8-2 | 2-0 |
| Lone Jack | 6-4 | 1-1 |
| St. Mary's | 5-5 | 0-2 |
| Interscholastic | ||
| Northeast | 4-6 | 2-1 |
| Westport | 4-6 | 2-1 |
| Lincoln Prep | 2-8 | 2-1 |
| East | 2-8 | 0-0 |
| Central | 0-10 | 0-3 |
| KCI | ||
| Lawson | 9-1 | 6-0 |
| Mid-Buchanan | 6-4 | 4-2 |
| West Platte | 7-3 | 4-2 |
| East Buchanan | 5-5 | 3-3 |
| North Platte | 6-4 | 3-3 |
| Plattsburg | 4-6 | 2-4 |
| Lathrop | 1-9 | 0-6 |
| Missour River Valley East | ||
| Lafayette County | 8-2 | 3-2 |
| Carrollton | 9-1 | 5-0 |
| Richmond | 6-4 | 3-2 |
| Lexington | 8-2 | 3-2 |
| Holden | 3-7 | 1-4 |
| Knob Noster | 3-7 | 0-5 |
| Missouri River Valley West | ||
| Grain Valley | 8-2 | 4-1 |
| Harrisonville | 9-1 | 5-0 |
| Pleasant Hill | 6-4 | 3-2 |
| Excelsior Springs | 2-8 | 2-3 |
| Odessa | 4-6 | 1-4 |
| Oak Grove | 0-10 | 0-5 |
| Suburban Big 6 | ||
| Park Hill | 9-1 | 5-0 |
| Winnetonka | 7-3 | 4-1 |
| Park Hill South | 5-5 | 3-2 |
| William Chrisman | 4-6 | 2-3 |
| Truman | 2-8 | 1-4 |
| Oak Park | 3-7 | 0-5 |
| Suburban Big 7 | ||
| Blue Springs | 9-1 | 6-0 |
| Liberty | 8-2 | 5-1 |
| Raymore-Peculiar | 7-3 | 3-3 |
| Blue Springs South | 4-6 | 2-4 |
| St. Joseph Central | 3-7 | 2-4 |
| Lee's Summit | 4-6 | 2-4 |
| Lee's Summit North | 3-7 | 1-5 |
| Suburban Mid 6 | ||
| Fort Osage | 10-0 | 5-0 |
| Lee's Summit West | 7-3 | 4-1 |
| Raytown South | 7-3 | 3-2 |
| Belton | 3-7 | 2-3 |
| North Kansas City | 1-9 | 1-4 |
| Raytown | 3-7 | 0-5 |
| Suburban Small 6 | ||
| Staley | 10-0 | 5-0 |
| Kearney | 8-2 | 4-1 |
| Hickman Mills | 6-4 | 3-2 |
| Platte County | 6-4 | 2-3 |
| Ruskin | 3-7 | 0-5 |
| Grandview | 2-8 | 1-4 |
| West Central | ||
| Smith-Cotton | 8-2 | 5-0 |
| O'Hara | 9-1 | 4-1 |
| Warrensburg | 4-6 | 2-3 |
| Center | 4-6 | 2-3 |
| St. Pius X | 4-6 | 1-4 |
| Clinton | 4-6 | 1-4 |
| Independents | ||
| Hogan Prep | 9-1 | |
| Pembroke Hill | 5-5 | |
| Rockhurst | 8-2 | |
| University Academy | 8-2 | |
| Van Horn | 0-10 |



